General Purpose Bucket
Designed to meet your most demanding needs, our GRYB general-purpose bucket for wheel loaders delivers unrivalled performance on the jobsite. Featuring optimized opening angles, this bucket lets you accomplish your tasks with precision and speed. Made with high-strength steel wear parts, our bucket guarantees exceptional durability, even in the toughest conditions. Available in a range of sizes and capacities, it adapts perfectly to different sizes of machinery, giving you unrivalled flexibility in the field. For simplified maintenance and increased longevity, our bolt-on blades are interchangeable, allowing you to easily replace worn parts without compromising the performance of your equipment.
- Optimized opening angles.
- High tensile steel wear parts.
- Available in multiple widths and capacities.
- Interchangeable bolt-on blades.
Product Specifications
Model |
Category |
WIDTH (in) | Capacity (Yd³) | Weight (lb)* |
---|---|---|---|---|
GLG05B-076 | 5 | 76 | 1 | |
GLG05B-092 | 5 | 92 | 1.25 | |
GLG10B-082 | 10 | 82 | 1 | 900 |
GLG10C-082 | 10 | 82 | 1.5 | 1000 |
GLG10C-096 | 10 | 96 | 1.5 | 1150 |
GLG10D-096 | 10 | 96 | 2 | 1250 |
GLG20D-102 | 20 | 102 | 2 | 1700 |
GLG20E-102 | 20 | 102 | 2.5 | 1850 |
GLG20F-102 | 20 | 102 | 3 | 2000 |
GLG30E1-108 | 30 | 108 | 2.5 | 1550 |
GLG30E-096 | 30 | 96 | 2.75 | 1670 |
GLG30E-100 | 30 | 100 | 2.75 | 1730 |
GLG30E-102 | 30 | 102 | 2.75 | 1740 |
GLG30E-108 | 30 | 108 | 2.75 | 1640 |
GLG30F2-108 | 30 | 108 | 3.25 | 1790 |
GLG30F-100 | 30 | 100 | 3 | 1710 |
GLG30F-102 | 30 | 102 | 3 | 1700 |
GLG30F-105 | 30 | 105 | 3 | 2000 |
GLG30F-108 | 30 | 108 | 3 | 1730 |
GLG30G-102 | 30 | 102 | 3.5 | 2200 |
GLG40F-108 | 40 | 108 | 3 | 2650 |
GLG40G-108 | 40 | 108 | 3.5 | 2850 |
GLG40H-108 | 40 | 108 | 4 | 3200 |
GLG50G-112 | 50 | 112 | 3.5 | 3300 |
GLG50H-120 | 50 | 120 | 4 | 3850 |
GLG50I-120 | 50 | 120 | 4.5 | 4000 |
GLG50J-120 | 50 | 120 | 5 | 4150 |
GLG60K-125 | 60 | 125 | 5.5 | 5200 |
GLG60L-132 | 60 | 132 | 6.25 | 5450 |
GLG60N-132 | 60 | 132 | 7.25 | 5800 |
GLG70N-144 | 70 | 144 | 7 | 6600 |
GLG70O1-144 | 70 | 144 | 7.5 | 6800 |
GLG70Q-144 | 70 | 144 | 9 | 7500 |
GLG80Q-144 | 80 | 144 | 10 | 9500 |
* Weight without lugs
All types of loaders.
- Bolt-on blade
- Bolt-on heels
- Teeth
- Lifting hook